Home > Products > Trailer Parts > Wheel and Rim > High Quality USA Steel Wheel Rim For Trailers

High Quality USA Steel Wheel Rim For Trailers

Payment Type:
T/T
Incoterm:
FOB,CFR,CIF,EXW
Min. Order:
1000 Piece/Pieces
Transportation:
Ocean,Air
Port:
NINGBO
Share:
Chat Now
  • Product Description
Overview
Product Attributes

BrandKINMAN

MaterialSteel

NameTrailer Wheel Rim

ApplicationTrailers, Trailer Parts

Supply Ability & Additional Information

PackagingExport Standard

Productivity50,000 Pieces per Month

TransportationOcean,Air

Place of OriginCHINA

Supply Ability50,000 Pieces per Month

PortNINGBO

Payment TypeT/T

IncotermFOB,CFR,CIF,EXW

Packaging & Delivery
Selling Units:
Piece/Pieces
Package Type:
Export Standard

High Quality USA Steel Wheel Rim For Trailers

High Quality USA Steel Wheel Rim For Trailers

Trailer Wheel Rim

SIZE PCD C.B. ET SURFACE
12X4 5-114.3 75 0 WHITE,SILVER,CHROME
13X4.5 4-100 73 0 WHITE,SILVER,CHROME
13X4.5 4-101.6 71.5 0 WHITE,SILVER,CHROME
13X4.5 5-114.3 81.5 0 WHITE,SILVER,CHROME
13X5.5 5-114.3 75/81.5 0 WHITE,SILVER,CHROME
14X5.5 4-114.3 83.7 0 WHITE,SILVER,CHROME
14X5.5 5-114.3 83.7 0 WHITE,SILVER,CHROME
14X5.5 6-114.3 108.7 0 WHITE,SILVER,CHROME
14X6 4-114.3 83.7 0 WHITE,SILVER,CHROME
14X6 5-108 83.7 0 WHITE,SILVER,CHROME
14X6 5-114.3 83.7 0 WHITE,SILVER,CHROME
14X6 6-139.7 108.7 0 WHITE,SILVER,CHROME
14X7 4-114.3 83.7 0 WHITE,SILVER,CHROME
14X7 5-114.3 83.7 0 WHITE,SILVER,CHROME
14X7 6-139.7 108.7 0 WHITE,SILVER,CHROME
15X5 5-114.3 83.7 0 WHITE,SILVER,CHROME
15X5 5-120.65 83.7 0 WHITE,SILVER,CHROME
15X5 5-127 83.7 0 WHITE,SILVER,CHROME
15X6 5-114.3 83.7 0 WHITE,SILVER,CHROME
15X6 5-120.65 83.7 0 WHITE,SILVER,CHROME
15X6 5-127 83.7 0 WHITE,SILVER,CHROME
15X6 5-139.7 108.7 0 WHITE,SILVER,CHROME
15X6 6-139.7 108.7 0 WHITE,SILVER,CHROME
15X7 5-114.3 83.7 0 WHITE,SILVER,CHROME
15X7 5-120.65 83.7 0 WHITE,SILVER,CHROME
15X7 5-127 83.7 0 WHITE,SILVER,CHROME
15X7 5-139.7 108.7 0 WHITE,SILVER,CHROME
15X7 6-139.7 108.7 0 WHITE,SILVER,CHROME
15X8 5-114.3 83.7 0 WHITE,SILVER,CHROME
15X8 5-120.65 83.7 0 WHITE,SILVER,CHROME
15X8 5-127 83.7 0 WHITE,SILVER,CHROME
15X8 5-139.7 108.7 0 WHITE,SILVER,CHROME
16X6 5-139.7 108.7 0 WHITE,SILVER,CHROME
16X6 6-139.7 108.7 0 WHITE,SILVER,CHROME
16X6 5-165.1 124 0 WHITE,SILVER,CHROME
16X6 8-165.1 124 0 WHITE,SILVER,CHROME
16X6 8-165.1 130.8 0 WHITE,SILVER,CHROME
16X7 5-139.7 108.7 0 WHITE,SILVER,CHROME
16X7 6-139.7 108.7 0 WHITE,SILVER,CHROME
16X7 8-165.1 130.8 0 WHITE,SILVER,CHROME


Product Picture:

High Quality USA Steel Wheel Rim For Trailers

Steel Wheel RimsTrailer Steel Wheel RimsTruck Steel Wheel RimsWelding Steel Wheel Rims


Workshop:

Rim Workshop


Application:

Mudguard 003

Kmt6006 2 O1000



Product Categories : Trailer Parts > Wheel and Rim

Home > Products > Trailer Parts > Wheel and Rim > High Quality USA Steel Wheel Rim For Trailers
Email to this supplier
  • *Subject:
  • *To:
    Mr. William Lee
  • *Email:
  • *Message:
    Your message must be between 20-8000 characters
Send Inquiry
*
*

Related Products List

Home

Product

Phone

About Us

Inquiry

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send